Tabela
ucesca u Kupu Kupova do 98/99 godine
Overall table of Cup of Cup winners competition 'till 98/99
AP MP W D L gf ga gd B Pts
1.FC Barcelona Esp 13 85 50 18 17 178 87 +91 21 139
2.Club Atletico de Madrid Esp 9 62 38 13 11 118 57 +61 15 104
3.Rangers FC (Glasgow) Sco 10 54 27 11 16 100 62 +38 9 74
4.RSC Anderlecht Bel 7 44 29 3 12 86 34 +52 12 73
5.Chelsea FC Eng 5 39 23 10 6 81 28 +53 10 66
6.Paris Saint-Germain FC Fra 6 38 24 6 8 66 27 +39 9 63
7.SK Rapid Wien Aut 10 52 19 17 16 87 73 +14 8 63
8.FC Bayern Munchen Ger 5 39 19 14 6 67 36 +31 10 62
9.SL Benfica Por 7 42 21 12 9 67 34 +33 7 61
10.Real Zaragoza Esp 5 37 20 6 11 64 38 +26 9 55
11.FC Porto Por 8 41 21 7 13 58 44 +14 6 55
12.Dynamo Kyiv Ukr 4 30 20 6 4 72 27 +45 8 54
13.Hamburger SV Ger 5 34 20 7 7 81 39 +42 7 54
14.Aberdeen FC Sco 8 39 22 5 12 79 37 +42 5 54
15.Feyenoord (Rotterdam) Ned 5 36 18 10 8 57 34 +23 8 54
16.Sampdoria UC Ita 5 36 19 7 10 54 33 +21 9 54
17.Milan AC Ita 4 30 17 10 3 47 20 +27 9 53
18.Dinamo Moscow Rus 5 35 18 8 9 51 31 +20 9 53
19.Celtic FC (Glasgow) Sco 8 38 21 4 13 75 37 +38 5 51
20.Sporting CP (Lisboa) Por 8 40 18 9 13 82 49 +33 6 51
21.Tottenham Hotspur FC Eng 6 33 20 5 8 65 34 +31 6 51
22.Cardiff City Wal 14 49 16 14 19 67 61 +6 4 50
23.Real Madrid CF Esp 4 31 16 9 6 57 24 +33 8 49
24.Arsenal FC Eng 3 27 15 10 2 48 20 +28 9 49
25.R. Standard de Liege Bel 6 36 19 5 12 68 49 +19 6 49
26.Manchester United FC Eng 5 31 16 9 6 55 35 +20 6 47
27.1.FC Magdeburg Ger 7 36 15 12 9 57 41 +16 5 47
28.Juventus FC Ita 4 27 17 5 5 53 19 +34 7 46
29.Fiorentina AC Ita 5 28 17 4 7 52 27 +25 8 46
30.AFC Ajax (Amsterdam) Ned 5 28 18 2 8 53 22 +31 7 45
31.West Ham United FC Eng 4 30 15 6 9 58 42 +16 9 45
32.Legia Warszawa Pol 9 37 14 12 11 53 39 +14 4 44
33.Liverpool FC Eng 5 29 16 5 8 57 29 +28 5 42
34.FC Steaua Bucuresti Rom 11 40 14 12 14 51 54 -3 2 42
35.Ferencvarosi TC Hun 8 35 16 6 13 67 51 +16 3 41
36.FK Austria Wien Aut 8 39 10 15 14 41 54 -13 6 41
37.Parma AC Ita 3 24 14 4 6 30 15 +15 7 39
38.SK Slovan Bratislava Svk 7 29 15 4 10 43 34 +9 5 39
39.AC Sparta Praha Cze 6 30 15 5 10 68 32 +36 3 38
40.FK Crvena Zvezda Beograd Yug 6 34 12 10 12 64 43 +21 4 38
|